<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypercube</title>
	<atom:link href="http://hypercube.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypercube.com/wordpress</link>
	<description>Media Concepts</description>
	<lastBuildDate>Mon, 31 May 2010 20:06:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://hypercube.com/wordpress/381/</link>
		<comments>http://hypercube.com/wordpress/381/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:52:24 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Speciality Disciplines]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=381</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypercube.com/wordpress/wp-content/uploads/2010/04/color_grid2.jpg"><img class="aligncenter size-full wp-image-405" title="color_grid2" src="http://hypercube.com/wordpress/wp-content/uploads/2010/04/color_grid2.jpg" alt="" width="1200" height="116" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hypercube.com/wordpress/360/</link>
		<comments>http://hypercube.com/wordpress/360/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:06:00 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Visual Effect]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=360</guid>
		<description><![CDATA[We are making visible what can not be seen  - or making invisible was should not be seen

]]></description>
			<content:encoded><![CDATA[<h4>We are making visible what can not be seen  - or making invisible was should not be seen</h4>
<p><a href="http://hypercube.com/wordpress/wp-content/uploads/2010/04/color_spectrum11.jpg"><img class="aligncenter size-full wp-image-379" title="color_spectrum1" src="http://hypercube.com/wordpress/wp-content/uploads/2010/04/color_spectrum11.jpg" alt="" width="1200" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hypercube.com/wordpress/347/</link>
		<comments>http://hypercube.com/wordpress/347/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:44:39 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Image & Color]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=347</guid>
		<description><![CDATA[Our mission is to facilitate a safe and creative environment for image &#38; color viewing and processing at any step of the production.
We see color. We feel color. For our clients and with our clients

]]></description>
			<content:encoded><![CDATA[<h4>Our mission is to facilitate a safe and creative environment for image &amp; color viewing and processing at any step of the production.</h4>
<h4>We see color. We feel color. For our clients and with our clients</h4>
<p><a href="http://hypercube.com/wordpress/wp-content/uploads/2010/04/Colors2.jpg"><img class="aligncenter size-full wp-image-357" title="Colors2" src="http://hypercube.com/wordpress/wp-content/uploads/2010/04/Colors2.jpg" alt="" width="1600" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Set DIT (Digital Image Technican) Service</title>
		<link>http://hypercube.com/wordpress/dit-digital-image-technican/</link>
		<comments>http://hypercube.com/wordpress/dit-digital-image-technican/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIT Service]]></category>
		<category><![CDATA[Arri D21]]></category>
		<category><![CDATA[Canon 5DMarkII]]></category>
		<category><![CDATA[Digital Image Technican]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[RED One]]></category>
		<category><![CDATA[Silicon Image]]></category>
		<category><![CDATA[Sony f35]]></category>
		<category><![CDATA[Thomson Viper]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=126</guid>
		<description><![CDATA[Our DIT (Digital Image Technican) service supports all digital cameras and ensures that the vision of the DOP is carried securly from the set to the post production.
We are experienced with RED One, Arri D21, Sony f35, Thomson Viper, Phantom, Silicon Image, Canon 5DMarkII and many other cameras and format handling, storing and managing.
]]></description>
			<content:encoded><![CDATA[<p>Our DIT (Digital Image Technican) service supports all digital cameras and ensures that the vision of the DOP is carried securly from the set to the post production.</p>
<p>We are experienced with RED One, Arri D21, Sony f35, Thomson Viper, Phantom, Silicon Image, Canon 5DMarkII and many other cameras and format handling, storing and managing.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/dit-digital-image-technican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing</title>
		<link>http://hypercube.com/wordpress/compositing/</link>
		<comments>http://hypercube.com/wordpress/compositing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:41:59 +0000</pubDate>
		<dc:creator>Info</dc:creator>
				<category><![CDATA[Compositing]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=319</guid>
		<description><![CDATA[Our team of senior compositing artist facilitates your needs in Visual Effects from simple image enhancements or corrections to complex Visual Effects shots, all processed in the highest quality available.
]]></description>
			<content:encoded><![CDATA[<p>Our team of senior compositing artist facilitates your needs in Visual Effects from simple image enhancements or corrections to complex Visual Effects shots, all processed in the highest quality available.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/compositing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Knowledge Base</title>
		<link>http://hypercube.com/wordpress/welcome-to-our-knowledge-blog/</link>
		<comments>http://hypercube.com/wordpress/welcome-to-our-knowledge-blog/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Database]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=266</guid>
		<description><![CDATA[This page is still under construction but we will share our know how, that we have been generating and collecting  for many years with you here shortly.
Please visit this pages soon again and in the meantime let us know if you have any specific questions.
]]></description>
			<content:encoded><![CDATA[<p>This page is still under construction but we will share our know how, that we have been generating and collecting  for many years with you here shortly.</p>
<p>Please visit this pages soon again and in the meantime let us know if you have any specific questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/welcome-to-our-knowledge-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Intermediate</title>
		<link>http://hypercube.com/wordpress/grading/</link>
		<comments>http://hypercube.com/wordpress/grading/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Intermediate]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=225</guid>
		<description><![CDATA[Our experienced and creative team of international colorist helps you creating and maintaining your look throughout all delivery formats for 2D and 3D formats.
We are offering DI for all Image Data formats, including RED and Stereoscopic Productions. Please consult us for further details.
]]></description>
			<content:encoded><![CDATA[<p>Our experienced and creative team of international colorist helps you creating and maintaining your look throughout all delivery formats for 2D and 3D formats.</p>
<p>We are offering DI for all Image Data formats, including RED and Stereoscopic Productions. Please consult us for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering</title>
		<link>http://hypercube.com/wordpress/conform-mastering/</link>
		<comments>http://hypercube.com/wordpress/conform-mastering/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mastering]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=222</guid>
		<description><![CDATA[We are mastering to all current and future standards including SRW, DCP, Film Print, DVD, BLUE Ray and Stereoscopic Formats
]]></description>
			<content:encoded><![CDATA[<p>We are mastering to all current and future standards including SRW, DCP, Film Print, DVD, BLUE Ray and Stereoscopic Formats</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/conform-mastering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFX Supervision</title>
		<link>http://hypercube.com/wordpress/visual-effects-supervision/</link>
		<comments>http://hypercube.com/wordpress/visual-effects-supervision/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Effect Supervision]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=203</guid>
		<description><![CDATA[Our team of Visual Effect specialist and VFX veterans supports production in all aspect of VFX supervision throughout all  production phases.
Our creative technical VFX supervising team: Doug Trumbul, Bruce Logan, Claudia Meglin &#38; Mark Read
]]></description>
			<content:encoded><![CDATA[<p>Our team of Visual Effect specialist and VFX veterans supports production in all aspect of VFX supervision throughout all  production phases.</p>
<p>Our creative technical VFX supervising team: Doug Trumbul, Bruce Logan, Claudia Meglin &amp; Mark Read</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/visual-effects-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Set VFX Location Survey</title>
		<link>http://hypercube.com/wordpress/visual-effect-survey/</link>
		<comments>http://hypercube.com/wordpress/visual-effect-survey/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX On-Set Survey]]></category>

		<guid isPermaLink="false">http://hypercube.com/wordpress/?p=197</guid>
		<description><![CDATA[We offer a reliable on-set process to gather all relevant VFX information on set and using an established hand-shake processes to hand over the VFX data to post
- Lidar and TBS scans for accurate post match moving process with 3D point cloud presentation of the scene
- Complete VFX camera documentation
- Life canera tracking option
- On-Set previz
- [...]]]></description>
			<content:encoded><![CDATA[<p>We offer a reliable on-set process to gather all relevant VFX information on set and using an established hand-shake processes to hand over the VFX data to post</p>
<p>- Lidar and TBS scans for accurate post match moving process with 3D point cloud presentation of the scene</p>
<p>- Complete VFX camera documentation</p>
<p>- Life canera tracking option</p>
<p>- On-Set previz</p>
<p>- 2D reference and texture collection and documentation</p>
]]></content:encoded>
			<wfw:commentRss>http://hypercube.com/wordpress/visual-effect-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

